

Parcel shop tariffsGermany | |||
| Weight per parcel to | Prices in Euro per parcel | ||
| Without TVA | 19% TVA | incl. TVA | |
| 2 kg | 3,36 € | 0,64 € | 4,00 € |
| 5 kg | 4,87 € | 0,93 € | 5,80 € |
| 10 kg | 5,80 € | 1,10 € | 6,90 € |
| 15 kg | 8,49 € | 1,61 € | 10,10 € |
| 20 kg | 9,75 € | 1,85 € | 11,60 € |
| 31,5 kg | 11,60 € | 2,20 € | 13,80 € |
| Size and weight limits |
| • The maximum weight per parcel is 31.5 kg
• The maximum girdle length per parcel is 300 cm (max. length + 2x height + 2x width) • The maximum length per parcel is 175 cm |
| Surcharges / Parcel | ||
| Without TVA | incl. TVA | |
| Island surcharge | 8,40 € | 10,00 € |
| Unbindable goods | 2,52 € | 3,00 € |
| Tyres per package | 9,72 € | 12,00 € |
| Further facts |
| Country-wide delivery, except 78266 Buesingen |
