


Parcel shop tariffsGermany | |||
| Weight per parcel to | Prices in Euro per parcel | ||
| Without TVA | 19% TVA | incl. TVA | |
| 2 kg | 3,19 € | 0,61 € | 3,80 € |
| 5 kg | 4,71 € | 0,89 € | 5,60 € |
| 10 kg | 5,71 € | 1,09 € | 6,80 € |
| 15 kg | 7,89 € | 1,52 € | 9,50 € |
| 20 kg | 9,16 € | 1,74 € | 10,90 € |
| 31,5 kg | 10,84 € | 2,06 € | 12,90 € |
| Size and weight limits |
| • The maximum weight per parcel is 31.5 kg
• The maximum girdle length per parcel is 300 cm (max. length + 2x height + 2x width) • The maximum length per parcel is 175 cm |
| Surcharges / Parcel | ||
| Without TVA | incl. TVA | |
| - Island surcharge | 8,40 € | 10,00 € |
| - Unbindable goods (NC);
e.g. tyres, rollers, bags, buckets, etc. | 1,68 € | 2,00 € |
| Further facts |
| Country-wide delivery, except 78266 Buesingen |
